Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
BASS CAT 16' FIBERGLASS | Fishing Boat | 1972 | $1,100.00 | ||
|
|
MONARCH 17' V BOTTOM | Fishing Boat | 2000 | $3,400.00 | ||
|
|
VOYAGER 18 ' fish model | Pontoon | 1997 | $10,800.00 | ||
|
|
SUN RUNNER 18' BR | BOW RIDER | 1987 | $4,995.00 | ||
|
|
Astro 1852 Fish & Ski Mercury 150 XR6 | Boats | 2002 | White / Teal | $11,999.00 | |
|
|
Donzi 223 SPORT | Deck Boat | 1999 | $13,999.00 | ||
|
|
Crownline 225 | BOW RIDER | 1994 | $10,500.00 | ||
|
|
playbouy 24' pontoon | Pontoon | 1992 | $3,995.00 | ||
|
|
SPRINT 277 | Bass Boat | 1997 | $8,900.00 | ||
|
|
Charger 375 20' Fish & Ski | Boats | 2005 | Champagne & Burgundy / Gold | $16,900.00 | |
|
|
landau biscayne | Pontoons | 1985 | $6,500.00 | ||
|
|
CARVER FLY BRIDGE | FLY BRIDGE/DOUBLE DECKER | 1975 | $3,995.00 | ||
|
|
INVADER V210BR | BOW RIDER | 1985 | $4,995.00 | ||
| voyager Yacht Club Tandem Axle Tritoon Trailer | Pontoon Trailers | 2004 | $2,200.00 |



